# | Name | Pos |
---|---|---|
2 | Ryan Cook | D |
3 | Ryan Aloisio | D |
3 | David Edger | F |
7 | Sean Murphy | D |
13 | Eric Cockrum | F |
14 | Danny Trower | F |
19 | Andrew Cato | F |
22 | Matt Mitchell | F |
24 | Brian Rogers | D |
25 | Christopher DeWitt | F |
25 | Mike Duncan | F |
35 | Charles Harbaugh | G |
39 | Justin White | G |
40 | Aaron Shelhamer | D |
43 | Mitchell Martin | D |
45 | John Ivancic | F |
53 | Billy Harshbarger | F |
58 | Gabe Zwilling | D |
75 | Joshua Perschbacher | D |
76 | Craig Walters | F |
77 | David Dinges | F |
81 | Ryan Brown | F |
83 | Matt Lahr | F |
84 | Greg Burian | F |
87 | Brad Collins | D |
93 | David Helvie | F |
Todd Smick |