Number | Photo | Name | Pos. |
---|---|---|---|
9 | ![]() |
Johnny Peters | D |
10 | Steve Hejna | D | |
21 | ![]() |
Jamie Jordan | D |
47 | ![]() |
Zackery Best | D |
56 | ![]() |
Andrew Venne | D |
74 | ![]() |
Kirk O'Donnell, MD | D |
80 | ![]() |
Dan Vehlewald | D |
97 | ![]() |
Braden Martin | D |
Number | Photo | Name | Pos. |
---|---|---|---|
7 | ![]() |
Jared McGowen | F |
11 | ![]() |
Gabe Richardson | F |
12 | ![]() |
Charlie Freshman | F |
14 | Kevin Leary | F | |
15 | ![]() |
RJ Breen | F |
18 | ![]() |
Eric Hansen | F |
27 | ![]() |
Brandon Morgan | F |
65 | ![]() |
Dylan Rodewald | F |
67 | ![]() |
Chris Mauk | F |
89 | ![]() |
Tim Taylor | F |
90 | ![]() |
Dillan Timme | F |
94 | ![]() |
Matthew Geery | F |
![]() |
Matthew James | F |
Number | Photo | Name | Pos. |
---|---|---|---|
29 | ![]() |
Nathan Laupp | G |
39 | ![]() |
Keith Burley | G |
Number | Photo | Name | Pos. |
---|---|---|---|
Dwight Schofield | |||
Betty Sisco |