skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS
84 Greg Burian C 7 0 5 5
77 David Dinges C 7 3 3 6
53 Billy Harshbarger C 7 0 2 2
60 Orin Johnson C 7 2 1 3
34 Neil Beatty C 7 4 1 5
26 Norman Kuntz C 7 0 0 0
27 Steven Steinbeck C 7 6 4 10
25 Christopher DeWitt C 7 3 0 3
11 Kyle Jarrell C 7 1 1 2
2 Ryan Cook C 7 1 2 3
3 Ryan Aloisio C 7 0 1 1
20 Kristopher Ayers C 6 0 0 0
9 Matthew Zeller C 6 0 0 0
18 Thomas Parr C 6 2 1 3
40 Aaron Shelhamer C 6 0 0 0
14 Danny Trower C 5 0 1 1
Forward Player CNTR 1 1 0 1
35 Charles Harbaugh C 1 0 1 1

Goalie

 #  Name  Team  GP  W  L  T
35 Charles Harbaugh C 4 1 1 0
Goalie Player DLLS 2 2 0 0
Goalie Player CNTR 1 0 1 0
Goalie Player STL 1 0 1 0
Goalie Player LSN 1 0 1 0